Pricing depends on three things: the aircraft category, the route, and whether you book a full charter or an empty leg. Below are real‑world ranges for popular North American and European routes, based on 2025‑2026 operator data.
| Aircraft Category | Example Aircraft | Typical Hourly Rate | One‑Way Example (NYC–Miami, 2.5h) |
|---|---|---|---|
| Light Jet | Citation CJ3, Phenom 300 | $5,000 – $6,500 | $8,000 – $12,000 |
| Midsize Jet | Hawker 900XP, Learjet 60 | $6,500 – $8,500 | $14,000 – $20,000 |
| Super‑Midsize Jet | Challenger 350, Praetor 600 | $8,000 – $12,000 | $22,000 – $32,000 |
| Heavy / Ultra‑Long‑Range Jet | Global 6000, Gulfstream G650 | $11,000 – $20,000 | $40,000 – $80,000 |
| Option | How It Works | Typical Savings | Commitment |
|---|---|---|---|
| Empty Leg | Book a repositioning flight the operator must fly anyway | 50‑80% | None – pay per flight |
| Jet Card | Pre‑purchase 25‑100 flight hours | 10‑20% vs on‑demand | $100k‑$500k upfront |
| On‑Demand Charter | You choose aircraft, time, route | – | Pay per trip |
| Fractional Ownership | Buy a 1/16 to 1/2 share of an aircraft | Lower hourly cost but capital tied up | $500k‑$5M+ plus monthly fees |
Get an exact quote for your route — no hidden surcharges. Contact our concierge or call +372 5088 509.